Coating
Standard in RAL 7035,
Other RAL colours on request
Zhaga ready
Each Zhaga connector is
functionally tested in production
Coating
Standard in RAL 7035,
Other RAL colours on request
Zhaga ready
Each Zhaga connector is
functionally tested in production





The Mini Nicole luminaire is available with system outputs from 6 to 24 W, making it a suitable solution especially for smaller applications. In addition to the Mini Nicole, the well-known Nicole and the large Maxi Nicole are also available. Supplied as standard in RAL 7035, the Mini Nicole combines aesthetic design with high-quality and durable lighting.
The luminaire uses special ceramic light sources, developed in-house and with European funding. The light sources are attached directly to the aluminium housing, which ensures excellent heat dissipation and results in a long service life. Unlike many other case luminaires, which use lens technology, the Mini Nicole uses patented reflector technology. The combination of direct and indirect light provides a larger luminous surface area, excellent light distribution and reduces glare.
The light sources lie deeper in the luminaire, which ensures a sharp cut-off and which, combined with a warm light colour, produces less light pollution than comparable case luminaires. Not for nothing are these luminaires often used in Dark Sky areas and near observatories, where darkness plays an important role. The light source compartment is enclosed in a regulated environment with low humidity, so the LEDs are not exposed to dust or moisture, which further extends their lifetime.
Technically, the Mini Nicole is future-proof: the luminaire is Zhaga-ready and can be equipped with a Zhaga connector at the top. With high quality and ENEC certification, the Mini Nicole is a reliable choice for sustainable and efficient street lighting.



















| 727 (2700K / CRI 70) | 730 (3000K / CRI 70) | 740 (4000K / CRI 70) | 750 (5000K / CRI 70) | |||||
|---|---|---|---|---|---|---|---|---|
| Model | System | Lumen* | System | Lumen* | System | Lumen* | System | Lumen* |
| 10 W | 10,8 W | 1,280 lm | 10,8 W | 1,280 lm | 10,8 W | 1,400 lm | 10,8 W | 1,407 lm |
| 16 W | 21,6 W | 2,354 lm | 21,6 W | 2,354 lm | 21,6 W | 2,512 lm | 21,6 W | 2,514 lm |
| 24 W | 29,4 W | 3,232 lm | 29,4 W | 3,232 lm | 29,4 W | 3,542 lm | 29,4 W | 3,556 lm |
| White Moonlight | Moonlight | Golden green | |||||
|---|---|---|---|---|---|---|---|
| Model | System | Lumen* | System | Lumen* | System | Lumen* | |
| 10 W | 8,5 W | 736 lm | 10,2 W | 906 lm | 9,8 W | 1,026 lm | |
| 16 W | 18,4 W | 1,212 lm | 20,9 W | 1,459 lm | 18,6 W | 1,605 lm | |
| 24 W | 24,2 W | 1,860 lm | 29,1 W | 2,252 lm | 28,4 W | 2,490 lm | |
| Golden Orange (CRI 65) | BAT lamp (592 nm) | BIRD lamp (510 nm) | |||||
|---|---|---|---|---|---|---|---|
| Model | System | Lumen* | System | Lumen* | System | Lumen* | |
| 10 W | 11,0 W | 761 lm | 9,0 W | 495 lm | 10,0 W | 650 lm | |
| 16 W | 21,0 W | 1,322 lm | 16,6,0 W | 950 lm | 19,0 W | 1,190 lm | |
| 24 W | 29,5 W | 1,840 lm | 24,6 W | 1,035 lm | 29,0 W | 1,780 lm | |

We use cookies to improve your experience on our website, analyse website traffic and optimise our services. By clicking “Accept”, you consent to the use of all cookies.