The Nicole LED street lighting luminaire is Innolumis most famous and iconic luminaire for public spaces with its distinctive round shapes and reflector technology.
Since its introduction in 2010, this luminaire has remained unabatedly popular and can now be found in almost all of the Netherlands. From the municipality of Sluis in the far southwest to the island of Schiermonnikoog in the far northeast and in Den Helder in the far northwest to the Vaalserberg on the Drielandenpunt.
Known for its various (RGB) light colours, the Nicole offers a versatile lighting solution. Furthermore, it is a sustainable and social choice, as the luminaires are fully assembled at our social development companies.
The Nicole LED street lighting luminaire is Innolumis most famous and iconic luminaire for public spaces with its distinctive round shapes and reflector technology.
Since its introduction in 2010, this luminaire has remained unabatedly popular and can now be found in almost all of the Netherlands. From the municipality of Sluis in the far southwest to the island of Schiermonnikoog in the far northeast and in Den Helder in the far northwest to the Vaalserberg on the Drielandenpunt.
Known for its various (RGB) light colours, the Nicole offers a versatile lighting solution. Furthermore, it is a sustainable and social choice, as the luminaires are fully assembled at our social development companies.
Coating
Standard in RAL 7035,
Other RAL colours on request
Zhaga ready
Each Zhaga connector is
functionally tested in production
Coating
Standard in RAL 7035,
Other RAL colours on request
Zhaga ready
Each Zhaga connector is
functionally tested in production









The Nicole luminaire is available with system outputs from 10 to 75 W, providing a suitable solution for any application. In addition to the standard Nicole, the more compact Mini Nicole and the more powerful Maxi Nicole available. Supplied as standard in RAL 7035, the Nicole combines aesthetic design with high-quality and durable lighting.
The luminaire uses special ceramic light sources, developed in-house and with European funding. The light sources are attached directly to the aluminium housing, which ensures excellent heat dissipation and results in a long service life. Unlike many other case luminaires, which use lens technology, the Nicole uses patented reflector technology. The combination of direct and indirect light provides a larger luminous surface area, excellent light distribution and reduces glare.
The light sources lie deeper in the luminaire, which ensures a sharp cut-off and which, combined with a warm light colour, produces less light pollution than comparable case luminaires. Not for nothing are these luminaires often used in Dark Sky areas and near observatories, where darkness plays an important role. The light source compartment is enclosed in a regulated environment with low humidity, so the LEDs are not exposed to dust or moisture, which further extends their lifetime.
Technically, the Nicole is future-proof: the luminaire is Zhaga-ready, fitted with a D4i driver and equipped with a Zhaga connector at the top. With high quality and ENEC certification, the Nicole is a reliable choice for sustainable and efficient street lighting.

















| 727 (2700K / CRI 70) | 730 (3000K / CRI 70) | 740 (4000K / CRI 70) | 750 (5000K / CRI 70) | |||||
|---|---|---|---|---|---|---|---|---|
| Model | System | Lumen* | System | Lumen* | System | Lumen* | System | Lumen* |
| 10 W | 10,3 W | 1,224 lm | 10,3 W | 1,224 lm | 10,3 W | 1,340 lm | 10,3 W | 1,360 lm |
| 16 W | 21,2 W | 2,586 lm | 21,2 W | 2,586 lm | 21,2 W | 2,782 lm | 21,2 W | 2,850 lm |
| 24 W | 29,8 W | 3,476 lm | 29,8 W | 3,476 lm | 29,8 W | 3,471 lm | 29,8 W | 3,830 lm |
| 36 W | 40,0 W | 4,423 lm | 40,0 W | 4,423 lm | 40,0 W | 4,778 lm | 40,0 W | 4,902 lm |
| 56 W | 61,2 W | 6,057 lm | 61,2 W | 6,057 lm | 61,2 W | 6,655 lm | 61,2 W | 6,731 lm |
| 75 W | 79,5 W | 7,542 lm | 79,5 W | 7,542 lm | 79,5 W | 8,097 lm | 79,5 W | 8,008 lm |
| White Moonlight | Moonlight | Golden green | |||||
|---|---|---|---|---|---|---|---|
| Model | System | Lumen* | System | Lumen* | System | Lumen* | |
| 10 W | 8,5 W | 876 lm | 10,0 W | 1,120 lm | 8,7 W | 1,290 lm | |
| 16 W | 17,0 W | 1,620 lm | 20,0 W | 1,988 lm | 18,6 W | 2,303 lm | |
| 24 W | 25,6 W | 2,046 lm | 28,1 W | 2,524 lm | 28,4 W | 3,008 lm | |
| 36 W | 34,8 W | 2,472 lm | 39,8 W | 3,070 lm | 36,4 W | 3,420 lm | |
| 56 W | 58,8 W | 3,696 lm | 59,4 W | 4,072 lm | 55,3 W | 4,845 lm | |
| 75 W | 74,0 W | 4,620 lm | 74,8 W | 4,807 lm | 73,4 W | 6,030 lm | |
| Golden Orange (CRI 65) | BAT lamp (592 nm) | BIRD lamp (510 nm) | |||||
|---|---|---|---|---|---|---|---|
| Model | System | Lumen* | System | Lumen* | System | Lumen* | |
| 10 W | 10,0 W | 777 lm | 10,0 W | 795 lm | 9,9 W | 765 lm | |
| 16 W | 20,0 W | 1,597 lm | 15,5 W | 1,070 lm | 22,0 W | 1,694 lm | |
| 24 W | 28,5 W | 2,196 lm | 24,6 W | 1,365 lm | 28,6 W | 2,126 lm | |
| 36 W | 38,5 W | 2,738 lm | 34,4 W | 1,820 lm | 39,5 W | 2,770 lm | |
| 56 W | 58,0 W | 3,614 lm | 54,4 W | 2,700 lm | 60,0 W | 3,780 lm | |
| 75 W | 74,5 W | 4,145 lm | 73,6 W | 3,200 lm | 79,2 W | 4,780 lm | |

We use cookies to improve your experience on our website, analyse website traffic and optimise our services. By clicking “Accept”, you consent to the use of all cookies.